Mathematical Modeling and Analysis
| Alexander, Frank | Numerical methods/turbulence |
| Berndt, Markus | Numerical partial differential equations |
| Chartrand, Rick | Inverse Problems, Image Analysis, High Dimensional Analysis |
| Chertkov, Michael | Mathematical analysis of nonlinear optics |
| Dyadechko, Vadim | Applied Math, Numerical Analysis, Mesh Generation |
| Gabitov, Ildar | Mathematical analysis of nonlinear optics |
| Garimella, Rao | Grid generation, Mesh generation, Numerical methods, Geometric modeling |
| Hagberg, Aric | Applied Math, Dynamical Systems |
| Higdon, David | Stochastic partial differential equations |
| Holm, Darryl | Analysis of partial differential equations |
| Hyman, Mac | Numerical Analysis, PDEs, Biomathematics |
| Jiang, Yi | Soft Condensed Matter Physics, Biophysics |
| Keller-McNulty, Sallie | Statistics quantifying uncertainty |
| Kurien, Susan | Statistical hydrodynamics, Turbulence |
| Li, Shengtai | AMR, Sensitivity Analysis, Parallel Computation |
| Lipnikov, Konstantin | Applied Math, Numerical Analysis, PDEs |
| Loubere, Raphael | Applied Math, Numerical Analysis, PDEs |
| Lowrie, Rob | Numerical partial differential equations |
| Margolin, Len | Computational fluid dynamics |
| Morel, Jim | Numerical transport |
| Moulton, David | Numerical Analysis, Multigrid, Clusters |
| Peleg, Avner | Statistical Physics, Nonlinear Dynamics, Soliton Equations |
| Plohr, Brad | Analysis and numerical partial differential equations |
| Sharp, David | Fluid mechanics |
| Shashkov, Misha | Numerical Analysis, PDEs, Mesh Generation |
| Staley, Martin | Applied Math, Computer Science |
| Swart, Pieter | Applied Math, Computational Physics, Computer Science |
| Tartakovsky, Daniel | Applied Math, Geophysics, Stochastic PDEs |
| Vixie, Kevin | Inverse Problems, Image Analysis, High Dimensional Analysis |
| Wendroff, Burton | Numerical partial differential equations |
| Wingate, Beth | Ocean modeling |
| Wohlberg, Brendt | Signal, Image Processing |
| Xiu, Dongbin | Scientific Computing, Uncertainty Quantification |
To apply you should follow the instructions on our jobs page under Student Programs.
Critical funding for this research comes from the Department of Energy (DOE) Advanced Scientific Computing Research (ASCR) Mathematical, Information, and Computational Sciences (MICS) program in Applied Mathematical Research (AMR).